Gear ratio | 5.6 |
Retrieve per turn | 69 cm (27 in) |
Drag | Practical - 2.0 kg (4.4 lb) Maximum - 3.0 kg (6.6 lb) |
Weight | 140 g (4.9 oz) |
Line capacity |
Nylon Fluorocarbon Braid (Japanese line size) |
Bearings | 8/1 |
Gear ratio | 5.6 |
Retrieve per turn | 69 cm (27 in) |
Drag | Practical - 2.0 kg (4.4 lb) Maximum - 3.0 kg (6.6 lb) |
Weight | 140 g (4.9 oz) |
Line capacity |
Nylon Fluorocarbon Braid (Japanese line size) |
Bearings | 8/1 |