Gear ratio | 6.2 |
Retrieve per turn | 87 cm (34 in) |
Drag maximum | 5.0 kg (11 lb) |
Weight | 155 g (5.5 oz) |
Line capacity |
Nylon 4 lb - 150 m (164 yds) |
Handle length | 50 mm (2 in) |
Bearings | 9/1 - Magsealed |
Gear ratio | 6.2 |
Retrieve per turn | 87 cm (34 in) |
Drag maximum | 5.0 kg (11 lb) |
Weight | 155 g (5.5 oz) |
Line capacity |
Nylon 4 lb - 150 m (164 yds) |
Handle length | 50 mm (2 in) |
Bearings | 9/1 - Magsealed |